Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...1718192021...52>>> | |||
T.U. | Carnaval Drums™ | $2600 | 06/11/2025 |
T.U. | Area Link™ Bank Blast | $2520 | 06/11/2025 |
M.K. | Break Away Lucky Wilds | $3874 | 06/11/2025 |
T.S. | DEVIL'S HOT POTS™ | CA$2477 | 06/11/2025 |
B.M. | Avalon™ III | CA$4755 | 06/11/2025 |
S.S. | Mask of Amun™ Gold Blitz™ Ultimate™ | CA$5400 | 06/11/2025 |
S.S. | Break da Bank Again Respin | CA$3558 | 06/11/2025 |
T.U. | Scarab Bonanza™ | $3000 | 06/11/2025 |
B.M. | Agent Jane Blonde Max Volume | CA$2005 | 06/11/2025 |
J.P. | Pragmatic Live - VIP Blackjack 7 - Emerald | CA$4500 | 06/11/2025 |
J.P. | Pragmatic Live - Blackjack 34 - The Club | CA$6000 | 06/11/2025 |
A.R. | Mask of Amun™ Gold Blitz™ Ultimate™ | €5198 | 06/11/2025 |
J.T. | Area Link™ Luck 4 Lucky Charms | $2996 | 06/11/2025 |
C.G. | Avalon™ III | CA$5625 | 06/11/2025 |
M.T. | Fu Wu Shi Gold Blitz Ultimate™ | $6250 | 06/11/2025 |
C.G. | Chilli Inferno | CA$2860 | 06/11/2025 |
R.O. | Fu Wu Shi Gold Blitz Ultimate™ | €2160 | 06/11/2025 |
H.A. | 3 Stellar Bonanza™ | CA$7410 | 06/11/2025 |
C.G. | Stellar Jewels Rewards Power Combo™ | CA$8310 | 06/11/2025 |
R.T. | Fire and Roses Joker 2 All-In™ | CA$3933 | 06/11/2025 |
M.L. | Casino Rewards VIP | $2614 | 06/11/2025 |
세.설. | Area Link™ Phoenix Firestorm | $2858 | 06/11/2025 |
N.B. | Fu Wu Shi Gold Blitz Ultimate™ | CA$4000 | 06/11/2025 |
K.K. | Wolf Call | CA$4675 | 06/11/2025 |
J.G. | Devil's Catch™ | CA$2498 | 06/11/2025 |
C.G. | Amazing Legends™ Catalleros Part II | CA$6050 | 06/11/2025 |
A.L. | Spinnin' Riches POWER COMBO™ | CA$2393 | 06/11/2025 |
J.G. | Casino Rewards Gold Blitz™ Ultimate™ | CA$2815 | 06/11/2025 |
S.J. | Money Stacks Megaways | CA$4159 | 06/11/2025 |
R.O. | 9 Max Rewards | €60,000 | 06/11/2025 |
N.B. | Brick House Bonanza | CA$2065 | 06/11/2025 |
V.P. | Gold Fusion Extra Wild Madness | CA$8640 | 06/11/2025 |
H.O. | Avalon™ III | CA$3120 | 06/11/2025 |
C.G. | Splash of Gold™ | CA$2212 | 06/11/2025 |
C.P. | Wild Catch | CA$2664 | 06/11/2025 |
L.A. | Triple Vegas Mega Spin™ | CA$3600 | 06/11/2025 |
B.G. | 12 Fortune Dragons™ | CA$3060 | 06/11/2025 |
W.S. | Sweet Bonanza 1000 | CA$4200 | 06/11/2025 |
D.M. | Deal Me In™ | CA$3070 | 06/11/2025 |
E.C. | Gold Fusion Extra Wild Madness | CA$2939 | 06/11/2025 |
G.M. | Bet the Farm Power Combo™ | CA$2204 | 06/11/2025 |
A.J. | Casino Rewards Gold Blitz™ Ultimate™ | CA$3420 | 06/11/2025 |
Ö.A. | HyperGold | €3530 | 06/11/2025 |
L.Q. | Avalon™ III | CA$2350 | 06/11/2025 |
L.T. | 12 Pots of Gold Drums™ | CA$2005 | 06/11/2025 |
M.R. | 333 Fat Frogs | CA$2600 | 06/11/2025 |
D.M. | 11 Coins of Fire | CA$12,000 | 06/11/2025 |
B.G. | Rugby Star | CA$8886 | 06/11/2025 |
L.M. | Avalon™ III | CA$10,500 | 06/11/2025 |
S.J. | Fortune Kingfisher™ | CA$3800 | 06/11/2025 |
