Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...4243444546>>> | |||
P.B. | Hyper Strike™ Diamond Drums™ | CA$3070 | 08/01/2025 |
G.Y. | 12 Masks of Fire™ Drum Frenzy™ | €2024 | 08/01/2025 |
S.P. | 12 Masks of Fire™ Drum Frenzy™ | CA$2224 | 08/01/2025 |
M.L. | Isis | CA$3627 | 08/01/2025 |
D.D. | Gold Rush Express | CA$7804 | 08/01/2025 |
K.R. | Pragmatic Live - Roulette Azure | CA$4500 | 08/01/2025 |
C.C. | Joker Open'Em!™ | €2800 | 08/01/2025 |
R.D. | Coco-Loco Cash™ | CA$3696 | 08/01/2025 |
B.M. | Fu Wu Shi Gold Blitz Ultimate™ | CA$2104 | 08/01/2025 |
P.G. | 12 Masks of Fire™ Drum Frenzy™ | €3750 | 08/01/2025 |
B.T. | Numero Uno | $8120 | 08/01/2025 |
K.H. | Thunderstruck Stormchaser | $2080 | 08/01/2025 |
V.T. | 12 Masks of Fire™ Drum Frenzy™ | CA$16,004 | 08/01/2025 |
C.M. | Amazing Legends™ Catalleros Part II | CA$6153 | 08/01/2025 |
G.Y. | 333 Boom Banks™ POWER COMBO™ | €2368 | 08/01/2025 |
M.S. | Bells of Fire™ | CA$2000 | 08/01/2025 |
G.B. | Cosmic Coins™ | €8000 | 08/01/2025 |
K.R. | Mining Rush | CA$3715 | 08/01/2025 |
R.B. | Bass Cash Assembl'em™ | CA$2088 | 08/01/2025 |
M.M. | Buffalo King Megaways | CA$3752 | 08/01/2025 |
J.A. | Noble Rats | CA$5981 | 08/01/2025 |
M.G. | Legacy of Oz | €2453 | 08/01/2025 |
A.B. | 9 Lives Of The Nile™ | CA$3000 | 08/01/2025 |
R.L. | Avalon | CA$3003 | 08/01/2025 |
A.B. | Area Link™ Phoenix Firestorm | CA$3650 | 08/01/2025 |
F.G. | Cash Crusade ASSEMBL'EM™ | €5361 | 08/01/2025 |
G.M. | Beautiful Bones | $2106 | 08/01/2025 |
M.B. | Captain Skull & the Squidly Seas™ | $12,480 | 08/01/2025 |
A.M. | Break da Bank | $2720 | 08/01/2025 |
H.B. | 12 Masks of Fire™ Drum Frenzy™ | CA$2510 | 08/01/2025 |
R.L. | Fishin' Triple Pots of Gold™ POWER COMBO™ | CA$2014 | 08/01/2025 |
J.K. | Pragmatic Live - Sweet Bonanza Candy Land | CA$3675 | 08/01/2025 |
N.L. | Captain Skull & the Squidly Seas™ | CA$4990 | 08/01/2025 |
C.H. | 7 Clovers of Fortune | $3375 | 08/01/2025 |
H.M. | Amazing Legends™ Catalleros Part II | CA$5988 | 08/01/2025 |
M.G. | 6 Tokens of Gold: Mystery Joker Link&Win | €2352 | 08/01/2025 |
S.V. | Area Link™ Phoenix Firestorm | CA$2115 | 08/01/2025 |
N.L. | Celestial Flash Of Zeus™ | CA$8160 | 08/01/2025 |
N.D. | 12 Masks of Fire™ Drum Frenzy™ | CA$2400 | 08/01/2025 |
S.S. | Bookie of Odds | CA$3325 | 08/01/2025 |
C.M. | Area Link™ Scarab Riches | CA$18,513 | 08/01/2025 |
G.M. | Fire and Roses Joker 2 All-In™ | CA$2680 | 08/01/2025 |
T.M. | Runaway Rhino | CA$2570 | 08/01/2025 |
D.A. | Immortal Romance Vein of Gold™ | €2426 | 08/01/2025 |
M.P. | 12 Masks of Fire™ Drum Frenzy™ | CA$4000 | 08/01/2025 |
S.A. | Brick House Bonanza | CA$3448 | 08/01/2025 |
S.A. | Mining Rush | CA$2375 | 08/01/2025 |
N.H. | Reign of Fire™ | $2736 | 08/01/2025 |
M.D. | 12 Masks of Fire™ Drum Frenzy™ | CA$10,008 | 08/01/2025 |
S.S. | Book Of Rewards | CA$5300 | 08/01/2025 |
