Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...4849505152...>>> | |||
C.B. | Golden Princess | €12,000 | 04/02/2025 |
M.G. | Break da Bank Again Respin | CA$5148 | 04/02/2025 |
M.R. | Cash Spree Phoenix | CA$3974 | 04/02/2025 |
A.M. | 12 Masks of Fire Drums™ | €3976 | 04/02/2025 |
L.O. | Ping Pong Star | CA$2165 | 04/02/2025 |
A.M. | Cash Crusade ASSEMBL'EM™ | €3162 | 04/02/2025 |
C.K. | Buffalo King Megaways | €9786 | 04/02/2025 |
G.L. | Zeus Gold Blitz Fortune Tower™ | €2473 | 04/02/2025 |
K.S. | Sugar Rush | CA$2000 | 04/02/2025 |
M.N. | Moleionaire | CA$3590 | 04/02/2025 |
F.W. | Zeus vs Hades - Gods of War | €2795 | 04/02/2025 |
C.B. | Wolf Prime Deluxe™ | €6225 | 04/02/2025 |
S.S. | 12 Masks of Fire Drums™ | CA$2550 | 04/02/2025 |
J.C. | 3 Cherry Frenzy™ | CA$2132 | 04/02/2025 |
H.P. | Break Da Bank Again Megaways | €4108 | 04/02/2025 |
T.M. | Arena of Gold: Shields of Glory POWER COMBO | €4147 | 04/02/2025 |
S.S. | Donkey Dollars™ | CA$6020 | 04/02/2025 |
S.S. | Zeus Gold Blitz Fortune Tower™ | CA$10,064 | 04/02/2025 |
M.L. | Might of Freya Megaways | CA$18,201 | 04/02/2025 |
M.M. | Wild Link Frenzy | €7694 | 04/02/2025 |
R.N. | Wolf Prime Deluxe™ | CA$2374 | 04/02/2025 |
M.C. | African Quest | CA$2636 | 04/02/2025 |
M.F. | Raging Waterfall Megaways | CA$3776 | 04/02/2025 |
C.M. | 3 Powers of Zeus Power Combo | CA$13,252 | 04/02/2025 |
A.K. | Sugar Rush 1000 | $2334 | 04/02/2025 |
M.C. | Double Beef Up the Bonus™ | CA$4122 | 04/02/2025 |
A.R. | Stellar Rewards 7s | €4160 | 04/02/2025 |
L.A. | Immortal Romance II | €2868 | 04/02/2025 |
A.B. | Shamrock Bonanza™ | €2048 | 04/02/2025 |
F.S. | 12 Masks of Fire Drums™ | CA$4028 | 04/02/2025 |
세.설. | 5 Lions Megaways 2 | $9600 | 04/02/2025 |
D.C. | Wolf Prime Deluxe™ | CA$3392 | 04/02/2025 |
M.N. | Peppe’s Pepperoni Pizza Plaza | CA$2400 | 04/02/2025 |
R.M. | Saturn Spins Power Combo™ | $2075 | 04/02/2025 |
J.G. | Avalon | CA$3113 | 04/02/2025 |
B.E. | Area Link™ Phoenix Firestorm | CA$3488 | 04/02/2025 |
M.N. | Book of Monsters | CA$5000 | 04/02/2025 |
M.B. | 3 Lucky Rainbows | CA$4768 | 04/02/2025 |
M.C. | Area Link™ Luck 4 Lucky Charms | CA$3200 | 04/02/2025 |
F.W. | Sugar Rush 1000 | €15,867 | 04/02/2025 |
T.T. | Break da Bank Again | $2190 | 04/02/2025 |
M.C. | Blazing Wheel 10000™ | CA$2000 | 04/02/2025 |
W.R. | Bonanza Rush Express™ | CA$3162 | 04/02/2025 |
J.L. | 12 Masks of Fire Drums™ | €9000 | 04/02/2025 |
M.N. | Jungle Jim Gold Blitz™ | CA$2400 | 04/02/2025 |
L.R. | Area Link™ Phoenix Firestorm | CA$9075 | 04/02/2025 |
M.M. | Area Link™ Phoenix Firestorm | CA$8025 | 04/02/2025 |
M.N. | Big Boom Riches | CA$4080 | 04/02/2025 |
K.G. | Starlight Princess 1000 | CA$2473 | 04/02/2025 |
J.G. | Area Link™ Phoenix Firestorm | CA$7500 | 04/02/2025 |
