Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12...56789...54>>> | |||
P.Z. | Scarab Kingdom | €2371 | 04/17/2025 |
A.S. | Avalon™ III | CA$3322 | 04/17/2025 |
E.P. | Akiva: Claws of Power | CA$3400 | 04/17/2025 |
K.T. | Hyper Gold All-In™ | CA$2420 | 04/17/2025 |
K.S. | Shamrock Bonanza™ | CA$2400 | 04/17/2025 |
K.S. | Area Surge™ Piggy Vault | CA$2238 | 04/17/2025 |
K.H. | CHICKS IN VEGAS™ | CA$2100 | 04/17/2025 |
E.P. | Reel Big Boom™ | CA$3500 | 04/17/2025 |
A.G. | Christmas Rush Express™ | CA$2795 | 04/17/2025 |
L.C. | Sugar Craze Rising Rewards™ | CA$10,000 | 04/17/2025 |
M.E. | Lucky Lift™ | €10,951 | 04/17/2025 |
M.Z. | Immortal Romance | €3800 | 04/17/2025 |
F.G. | Area Link™ Phoenix Firestorm | CA$2938 | 04/17/2025 |
A.A. | Avalon™ III | CA$7344 | 04/17/2025 |
P.M. | Age of Conquest Diamonds & Dragons™ | CA$6000 | 04/17/2025 |
F.E. | Avalon™ III | €2050 | 04/17/2025 |
K.D. | 3 Lucky Rainbows Action Boost Max™ | CA$2630 | 04/17/2025 |
C.P. | Galactic Grazers™ | CA$2250 | 04/17/2025 |
T.T. | Ancient Fortunes: Poseidon Megaways | CA$2857 | 04/17/2025 |
J.P. | Fishin' Bigger Pots of Gold | CA$7598 | 04/17/2025 |
O.T. | Big Bass Amazon Xtreme | €2592 | 04/17/2025 |
D.G. | Massive Gold Rewards™ | CA$5442 | 04/17/2025 |
C.L. | Gold Blitz™ Ultimate™ | CA$2035 | 04/17/2025 |
R.J. | Kings of Crystals II | CA$3790 | 04/17/2025 |
R.H. | Carnival Riches | CA$4002 | 04/17/2025 |
F.G. | Devil's Catch™ | CA$2952 | 04/17/2025 |
B.F. | Avalon™ III | €2625 | 04/17/2025 |
O.C. | Casino Rewards Millionaires Club | €2085 | 04/17/2025 |
F.G. | Galactic Grazers™ | CA$2228 | 04/17/2025 |
P.H. | Galactic Grazers™ | CA$7220 | 04/17/2025 |
A.B. | Avalon™ III | CA$3868 | 04/17/2025 |
C.Z. | 9 Masks Of Fire | €2125 | 04/17/2025 |
B.F. | Squealin Riches 2™ | €11,240 | 04/17/2025 |
S.S. | Zeus Gold Blitz Fortune Tower™ | CA$4075 | 04/17/2025 |
E.M. | Enchanted Wolf: Rising Rewards | €2500 | 04/17/2025 |
M.D. | Adventures Of Doubloon Island | CA$2500 | 04/17/2025 |
R.M. | 12 Masks of Fire Drums™ | CA$3845 | 04/17/2025 |
K.G. | Fat Fish Festival™ | CA$3000 | 04/17/2025 |
M.D. | Break Da Bank Again Megaways | CA$2784 | 04/17/2025 |
L.B. | 12 Pots of Gold Drums™ | CA$2920 | 04/17/2025 |
N.P. | 777 Super BigBuildUp™ Deluxe™ | €2433 | 04/17/2025 |
S.H. | Area Link™ Phoenix Firestorm | CA$6090 | 04/17/2025 |
P.H. | Bet the Farm Power Combo™ | CA$2810 | 04/17/2025 |
S.S. | 9 Masks Of Fire | CA$9365 | 04/17/2025 |
A.G. | Area Link™ Phoenix Firestorm | CA$2755 | 04/17/2025 |
J.T. | Area Link™ Phoenix Firestorm | CA$2770 | 04/17/2025 |
W.L. | Hyper Star | CA$20,119 | 04/17/2025 |
A.L. | Lucky Leprechaun Clusters | CA$2367 | 04/17/2025 |
P.Z. | Immortal Romance II | €2000 | 04/17/2025 |
C.M. | Avalon™ III | CA$2289 | 04/17/2025 |
