Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<12345...84>>> | |||
Y.V. | Links of Ra Assembl'em™ | CA$2163 | 09/25/2025 |
K.H. | Fishing Floats Down Under Connectify Pays™ | $2114 | 09/25/2025 |
B.C. | Gates of Olympus 1000 | CA$10,547 | 09/25/2025 |
D.R. | Links of Ra Assembl'em™ | CA$2583 | 09/25/2025 |
B.C. | Gates of Olympus 1000 | CA$6130 | 09/24/2025 |
R.A. | Area Link™ Phoenix Firestorm | CA$2205 | 09/24/2025 |
A.B. | Blazing Sea | CA$22,000 | 09/24/2025 |
M.W. | Hot As Hades Power Combo™ | CA$6015 | 09/24/2025 |
D.C. | Elementastic Tug of War™ | CA$4000 | 09/24/2025 |
K.S. | Area Link™ Bank Boss | CA$2269 | 09/24/2025 |
E.V. | Links of Ra Assembl'em™ | CA$2163 | 09/24/2025 |
A.J. | Coco-Loco Cash™ | CA$2548 | 09/24/2025 |
A.R. | Area Surge™ Molten Money | CA$2014 | 09/24/2025 |
M.W. | Links of Ra Assembl'em™ | CA$2560 | 09/24/2025 |
J.M. | Hot As Hades Power Combo™ | CA$3982 | 09/24/2025 |
D.C. | Gold Blitz™ Ultimate™ | CA$16,200 | 09/24/2025 |
K.L. | Casino Rewards Gold Blitz™ Ultimate™ | CA$2010 | 09/24/2025 |
M.N. | Fu Wu Shi Gold Blitz Ultimate™ | CA$2045 | 09/24/2025 |
C.L. | Break da Bank Again | CA$2008 | 09/24/2025 |
D.C. | Thunder Riches: Buffalo | CA$21,930 | 09/24/2025 |
M.J. | Lara Croft: Temples and Tombs | CA$3876 | 09/24/2025 |
J.R. | Area Link™ Dragon | CA$5500 | 09/24/2025 |
D.B. | 12 Masks of Fire™ Drum Frenzy™ | CA$2224 | 09/24/2025 |
D.C. | Cash Crusade ASSEMBL'EM™ | CA$9360 | 09/24/2025 |
T.M. | 333 Fortunes Ahoy POWER COMBO™ | €2475 | 09/24/2025 |
A.S. | Area Link™ Bank Boss | CA$2059 | 09/24/2025 |
B.B. | Thunder Riches: Buffalo | CA$2099 | 09/24/2025 |
Y.F. | Links of Ra Assembl'em™ | CA$2073 | 09/24/2025 |
R.B. | 3 Lucky Hippos 2™ | CA$2336 | 09/24/2025 |
T.M. | Bigger Bonanza Rush Express™ | $11,864 | 09/24/2025 |
C.C. | Action Boost™ Amber Island | CA$2328 | 09/24/2025 |
B.D. | Links of Ra Assembl'em™ | €5245 | 09/24/2025 |
W.S. | Hot As Hades Power Combo™ | CA$2903 | 09/24/2025 |
D.C. | Area Link™ All the Luck | CA$11,175 | 09/24/2025 |
D.C. | Amazing Legends™ Olympus | CA$4338 | 09/24/2025 |
A.V. | Links of Ra Assembl'em™ | CA$3134 | 09/24/2025 |
M.B. | CR 20 Year Celebration | CA$3780 | 09/24/2025 |
D.C. | Alpha Gods Anubis™ | CA$3675 | 09/24/2025 |
D.C. | Riptide Pirates 2 Kraken Riches™ | CA$2800 | 09/24/2025 |
D.C. | Kings of Crystals II | CA$4650 | 09/24/2025 |
V.P. | Links of Ra CASHINGO™ | CA$3625 | 09/24/2025 |
D.C. | Casino Rewards Gold Blitz™ Ultimate™ | CA$2000 | 09/24/2025 |
D.C. | Rage of Rome POWER COMBO™ | CA$3660 | 09/24/2025 |
M.P. | Magnificent Power Hera's Crown™ | CA$3586 | 09/24/2025 |
K.H. | Hyper Star MultiChase™ | €4937 | 09/24/2025 |
L.A. | Big Top | $2260 | 09/24/2025 |
A.G. | 3 Lucky Hippos | CA$4600 | 09/24/2025 |
A.R. | Stellar Rewards 7s | €6832 | 09/24/2025 |
S.S. | Jungle Jim and the Lost Sphinx | CA$4548 | 09/24/2025 |
T.M. | Knights of the Golden Egg Multiplier Riches™ | $4169 | 09/24/2025 |
