Captain Cooks Casino - making winners every day!
From slots to blackjack, roulette and video poker, winners are made every day at Captain Cooks Casino. Claim our sign up offer now for your chance to be next!
Check out all the latest winners at Captain Cooks Casino below!
I.R. won $3.3 million
G.M. won $3.9 million
K.E. won $5.5 million
A.D. won €3.8 million
Winner | Game | Amount | Date |
---|---|---|---|
<<<123456...42>>> | |||
S.S. | 12 Pots of Gold Drums™ | CA$2020 | 04/14/2025 |
L.Q. | Amazing Link Catalleros | CA$2394 | 04/14/2025 |
L.Q. | Wolf Blaze™ Megaways™ | CA$2502 | 04/14/2025 |
L.Q. | Gallo Gold Bruno's™ Megaways™ | CA$2004 | 04/14/2025 |
L.Q. | Amazing Link Riches | CA$2545 | 04/14/2025 |
N.L. | 9 Gifts of Christmas | CA$2500 | 04/14/2025 |
N.L. | 9 Pots of Gold | CA$4000 | 04/14/2025 |
R.D. | Avalon™ III | CA$2400 | 04/14/2025 |
B.M. | Immortal Romance II | CA$2288 | 04/14/2025 |
E.B. | Wolf Gold Ultimate | CA$2493 | 04/14/2025 |
M.L. | Peppe’s Pepperoni Pizza Plaza | CA$2944 | 04/14/2025 |
M.L. | Moleionaire | CA$15,579 | 04/14/2025 |
M.L. | Might of Freya Megaways | CA$3396 | 04/14/2025 |
M.L. | 7 Clovers of Fortune | CA$3102 | 04/14/2025 |
E.T. | Cash Spree Phoenix | CA$2072 | 04/14/2025 |
F.M. | Book of Atem | €3375 | 04/14/2025 |
F.M. | Avalon | €7430 | 04/14/2025 |
F.M. | Adventure Palace | €4980 | 04/14/2025 |
B.M. | Avalon™ III | €4550 | 04/14/2025 |
S.B. | Amazon - Lost Gold | CA$5439 | 04/14/2025 |
S.B. | Anvil and Ore | CA$10,106 | 04/14/2025 |
S.B. | Buffalo King Megaways | CA$4378 | 04/14/2025 |
G.K. | Sugar Rush 1000 | €5347 | 04/14/2025 |
S.B. | Gods & Pyramids Power Combo™ | CA$4985 | 04/14/2025 |
L.C. | 9 Max Rewards | CA$2000 | 04/14/2025 |
B.M. | Wolf Prime Deluxe™ | CA$2376 | 04/14/2025 |
J.P. | Ancient Fortunes: Poseidon Megaways | CA$3487 | 04/14/2025 |
M.D. | 3 Lucky Rainbows Action Boost Max™ | CA$2270 | 04/14/2025 |
M.B. | Enchanted Genie Power Combo™ | CA$2285 | 04/14/2025 |
J.C. | Unstoppable Bison™ | CA$3242 | 04/14/2025 |
C.T. | Gold Factory | CA$3992 | 04/14/2025 |
C.Z. | 9 Masks Of Fire | €5000 | 04/14/2025 |
V.N. | VIKINGS FIGHT FOR HONOUR™ | CA$2138 | 04/14/2025 |
S.B. | Atlantis Power Combo™ | CA$6146 | 04/14/2025 |
S.R. | Eagle's Wings | CA$5154 | 04/14/2025 |
S.M. | Immortal Romance II | €5712 | 04/14/2025 |
E.R. | Area Link™ Phoenix Firestorm | CA$2320 | 04/14/2025 |
W.R. | Bonanza Farm Rush Express™ | CA$2657 | 04/14/2025 |
F.B. | Blazing Rush Express™ | CA$3330 | 04/14/2025 |
L.C. | Area Link™ Phoenix Firestorm | CA$2950 | 04/14/2025 |
B.B. | 12 Masks of Fire Drums™ | CA$2060 | 04/14/2025 |
K.H. | Casino Rewards Hyper Star | CA$2160 | 04/14/2025 |
J.G. | Goons Gone Wild | CA$6000 | 04/14/2025 |
V.P. | Buffalo King Megaways | CA$6420 | 04/14/2025 |
S.M. | Evolution Live - Roulette | €10,800 | 04/14/2025 |
V.P. | Brick House Bonanza | CA$2177 | 04/14/2025 |
B.M. | Gold Blitz™ Ultimate™ | CA$2234 | 04/14/2025 |
L.C. | Amazing Link Zeus | CA$4880 | 04/14/2025 |
A.S. | Gates of Olympus 1000 | CA$8996 | 04/14/2025 |
S.C. | Cash Crusade ASSEMBL'EM™ | CA$7202 | 04/14/2025 |
